Effectively isolates moisture, smoke, toxic gases and liquid water, and prevents small animal intrusion.
Self-leveling sealing, easy to construct.
Oxygen index up to 34 or higher, high flame retardant grade, fire resistance performance > 3 hours.
Remains flexible after installation, facilitating secondary construction.
Excellent adhesion, no base material required.
Composed of two-component high molecular polymer, it is a ready-to-use, non-foaming and non-intumescent silicone anti-condensation sealing material. After on-site mixing and stirring evenly, the product remains in a fluid state within 10 minutes, and then self-levels into an elastic solid state to form a sealing effect. Its flame retardant grade can reach Class V-0, and its fire resistance performance exceeds 3 hours.
It is suitable for waterproofing, moisture-proofing, anti-condensation, small animal prevention, fireproofing and flame retardation of terminal boxes, power boxes and ring main units. The product is dust-free, halogen-free and free of volatile solvents, with excellent airtightness, watertightness and smoketightness, and non-toxic smoke emission. It can tightly bond with various metal cabinets, non-metallic boxes, cable sheath materials, etc., and can withstand various harsh environments without deformation, deterioration, cracking or chemical reactions, ensuring the safe and reliable operation of distribution network power equipment and systems.
Technical Parameters
No. | Test Item | Index Requirement | Test Result |
|---|---|---|---|
01 | Surface Drying Time (min) | ≤ 60 | Meets Requirements |
02 | Apparent Density (kg/m³) | ≥ 150 | Meets Requirements |
03 | Tensile Shear Strength (MPa) | ≥ 0.1 | Meets Requirements |
04 | Water Resistance (Tap Water, 23℃, 3d) | No Swelling, No Cracking | Meets Requirements |
05 | Acid Resistance (3% Hydrochloric Acid, 23℃, 3d) | No Swelling, No Cracking | Meets Requirements |
06 | Alkali Resistance (3% Ammonia Water, 23℃, 3d) | No Swelling, No Cracking | Meets Requirements |
07 | Oxygen Index (%) | ≥ 32 | Meets Requirements |
08 | Water Absorption Rate (%) | ≤ 1 | Meets Requirements |
09 | Fire Resistance Limit | Fire Integrity: 3h; Fire Insulation: 3h | Meets Requirements |
10 | Electrical Strength (kV/mm) | ≥ 2 | Meets Requirements |
11 | Curing Time (h) | ≤ 96 | Meets Requirements |
12 | Corrosiveness (with Q235 Carbon Structural Steel Plate) | No Rusting or Corrosion for ≥ 7d | Meets Requirements |
13 | Corrosiveness (with Cables) | No Rusting or Corrosion for ≥ 7d | Meets Requirements |
14 | Oil Resistance (Transformer Oil, 20℃, 3d) | No Swelling, No Cracking for ≥ 3d | Meets Requirements |
15 | Vertical Burning | V-0 | Meets Requirements |
16 | Shore Hardness (Shore C) | ≥ 66 | Meets Requirements |
17 | Damp Heat Resistance (45℃, 90%RH, 120h) | No Swelling, No Cracking | Meets Requirements |
Performance Advantages

Typical Applications

Construction Guidelines
